Pořadí po Jordan rally-Týmy
2. května 2008 v 13:41 | Lukinho
|
WRC Pořadí týmů
Pořadí 1. | Jméno týmu Ford | Body 44 |
| 2. | Citroën | 41 |
| 3. | Subaru | 33 |
| 4. | Stobart | 22 |
| 5. | Munchi's | 10 |
| 6. | Suzuki | 6 |
Pořadí po Jordan rally
2. května 2008 v 13:39 | Lukinho
|
WRC Pořadí jezdců
Poř. 1. | Jezdec M. Hirvonen | Body 35 |
| 2. | S. Loeb | 30 |
| 3. | C. Atkinson | 28 |
| 4. | J. Latvala | 18 |
| 5. | D. Sordó | 17 |
| 6. | G. Galli | 12 |
| 7. | H. Solberg | 9 |
| 8. | P. Solberg | 9 |
| 9. | F. Villagra | 8 |
| 10. | M. Wilson | 7 |
| 11. | C. Rautenbach | 5 |
| 12. | F. Duval | 5 |
| 13. | A. Mikkelsen | 4 |
| 14. | T. Gardemeister | 2 |
| 15. | J. Cuoq | 2 |
| 16. | P. Andersson | 1 |
| 17. | A. Aigner | 1 |
| 18. | J. Hänninen | 1 |
| 19. | S. Ogier | 1 |
Suzuki World Rally Team
2. května 2008 v 13:35 | Lukinho
|
WRC Týmy
![]() |
Suzuki World Rally Team
Name: | Suzuki World Rally Team |
Based: | Paris, France |
Established: | 2006 |
Team principal: | Nobuhiro 'Monster' Tajima |
Current car: | Suzuki SX4 WRC |
Manufacturers' titles: | n/a |
Current drivers: | Toni Gardemeister, Per-Gunnar Andersson |
WRC wins at end of 2007: | none |
Team website: |
Munchi's Ford World Rally Team
26. dubna 2008 v 13:47 | Lukinho
|
WRC Týmy
![]() |
Munchi's Ford World Rally Team
Name: | Munchi's Ford World Rally Team |
Based: | Cumbria, England |
Established: | 2007 |
Team principal: | Martin Christie |
Current car: | Ford Focus RS WRC06 |
Manufacturers' titles: | None |
Current drivers: | Luis-Perez Companc, Federico Villagra |
WRC wins at end of 2007: | None |
Team website: |
Stobart VK M-Sport Ford Rally Team
26. dubna 2008 v 13:46 | Lukinho
![]() |
Stobart VK M-Sport Ford Rally Team
Name: | Stobart VK M-Sport Ford Rally Team |
Based: | Cumbria, England |
Established: | 2006 |
Team principal: | Malcolm Wilson |
Current car: | Ford Focus RS WRC07 |
Manufacturers' titles: | None |
Current drivers: | Gigi Galli, Matthew Wilson, Henning Solberg, Francois Duval |
WRC wins at end of 2007: | None |
Team website: |
Subaru World Rally Team
26. dubna 2008 v 13:45 | Lukinho
|
WRC Týmy
![]() |
Subaru World Rally Team
Name: | Subaru World Rally Team |
Based: | Banbury, England |
Established: | 1989 |
Team principal: | David Richards |
Current car: | Subaru Impreza WRC2007 |
Manufacturers' titles: | 1995,1996,1997 |
Current drivers: | Petter Solberg, Chris Atkinson |
WRC wins at end of 2007: | 47 |
Team website: |
Citroen Total World Rally Team
26. dubna 2008 v 13:44 | Lukinho
|
WRC Týmy
![]() |
Citroen Total World Rally Team
Name: | Citroen Total World Rally Team |
Based: | Versailles, France |
Established: | 1989 |
Team principal: | Olivier Quesnel |
Current car: | Citroen C4 WRC |
Manufacturers' titles: | 2003, 2004, 2005 |
Current drivers: | Sebastien Loeb, Dani Sordo |
WRC wins at end of 2007: | 47 |
Team website: |
BP-Ford Abu Dhabi World Rally Team
26. dubna 2008 v 13:43 | Lukinho
|
WRC Týmy
![]() |
BP-Ford Abu Dhabi World Rally Team
Name: | BP-Ford Abu Dhabi World Rally Team |
Based: | Cumbria, England |
Established: | 1997 (with M-Sport) |
Team principal: | Malcolm Wilson |
Current car: | Ford Focus RS WRC07 |
Manufacturers' titles: | 1979, 2006, 2007 |
Current drivers: | Mikko Hirvonen, Jari-Matti Latvala, Khalid Al Qassimi |
WRC wins at end of 2007: | 64 |
Team website: |
Jordan Rally po RZ8
26. dubna 2008 v 13:04 | Lukinho
|
WRC Live výsledky
Poz | jezdec | čas | ztráta na př. | ztráta na 1 | |
|---|---|---|---|---|---|
1. | Dani SORDO | 1:16:53.7 | 0.0 | 0.0 | |
2. | Sebastien LOEB | 1:16:54.8 | +1.1 | +1.1 | |
3. | Jari-Matti LATVALA | 1:17:02.2 | +7.4 | +8.5 | |
4. | Mikko HIRVONEN | 1:17:07.1 | +4.9 | +13.4 | |
5. | Chris ATKINSON | 1:18:01.7 | +54.6 | +1:08.0 | |
6. | Urmo AAVA | 1:18:53.0 | +51.3 | +1:59.3 | |
7. | Matthew WILSON | 1:19:46.4 | +53.4 | +2:52.7 | |
8. | Henning SOLBERG | 1:20:16.0 | +29.6 | +3:22.3 | |
9. | Federico VILLAGRA | 1:20:52.9 | +36.9 | +3:59.2 | |
10. | Khalid AL-QASSIMI | 1:20:58.1 | +5.2 | +4:04.4 | |
11. | Patrik SANDELL | 1:24:07.2 | +3:09.1 | +7:13.5 | |
12. | Jaan MOLDER | 1:25:07.0 | +59.8 | +8:13.3 | |
13. | Suhail AL MAKTOUM | 1:26:43.2 | +1:36.2 | +9:49.5 | |
14. | Alessandro BETTEGA | 1:27:21.5 | +38.3 | +10:27.8 | |
15. | Barry CLARK | 1:27:42.0 | +20.5 | +10:48.3 | |
16. | Shaun GALLAGHER | 1:28:01.1 | +19.1 | +11:07.4 | |
17. | Gilles SCHAMMEL | 1:28:04.8 | +3.7 | +11:11.1 | |
18. | Gigi GALLI | 1:28:14.7 | +9.9 | +11:21.0 | |
19. | Ala' KHALIFEH | 1:28:24.8 | +10.1 | +11:31.1 | |
20. | Abdullah AL-QASSIMI | 1:28:25.5 | +0.7 | +11:31.8 | |
21. | Sebastien OGIER | 1:28:56.6 | +31.1 | +12:02.9 | |
22. | Hans WEIJS JR. | 1:29:04.8 | +8.2 | +12:11.1 | |
23. | Nick GEORGIOU | 1:29:23.7 | +18.9 | +12:30.0 | |
24. | Kevin ABBRING | 1:29:39.6 | +15.9 | +12:45.9 | |
25. | Mazen TANTASH | 1:30:06.5 | +26.9 | +13:12.8 | |
26. | Salah BIN EIDAN | 1:30:20.4 | +13.9 | +13:26.7 | |
27. | Conrad RAUTENBACH | 1:30:27.2 | +6.8 | +13:33.5 | |
28. | Michel SALEH | 1:31:10.0 | +42.8 | +14:16.3 | |
29. | Simone BERTOLOTTI | 1:31:55.1 | +45.1 | +15:01.4 | |
30. | Michael KAHLFUSS | 1:32:20.8 | +25.7 | +15:27.1 | |
31. | Andreas WIMMER | 1:32:24.6 | +3.8 | +15:30.9 | |
32. | Petter SOLBERG | 1:33:27.5 | +1:02.9 | +16:33.8 | |
33. | Stefano ALBERTINI | 1:33:33.6 | +6.1 | +16:39.9 | |
34. | Ameer NAJJAR | 1:35:55.2 | +2:21.6 | +19:01.5 | |
35. | Florian NIEGEL | 1:37:46.3 | +1:51.1 | +20:52.6 | |
36. | Mubarak AL-HAJRI | 1:38:53.5 | +1:07.2 | +21:59.8 | |
37. | Amjad FARRAH | 1:40:10.7 | +1:17.2 | +23:17.0 | |
38. | Michal KOSCIUSZKO | 1:40:13.0 | +2.3 | +23:19.3 | |
39. | Issa ABU JAMOUS | 1:41:20.0 | +1:07.0 | +24:26.3 | |
40. | Riccardo ERRANI | 1:41:28.3 | +8.3 | +24:34.6 | |
41. | Tamer TABBAA | 1:44:32.5 | +3:04.2 | +27:38.8 | |
42. | Milos KOMLJENOVIC | 1:46:22.9 | +1:50.4 | +29:29.2 | |
43. | Francesco FANARI | 1:50:29.2 | +4:06.3 | +33:35.5 | |
44. | Andrea CORTINOVIS | 1:51:35.0 | +1:05.8 | +34:41.3 | |
45. | Abir BATIKHI | 1:53:00.5 | +1:25.5 | +36:06.8 | |
46. | Khalid AL-SUWAIDI | 1:57:15.6 | +4:15.1 | +40:21.9 | |
47. | Yazeed AL-RAJHI | 2:00:30.7 | +3:15.1 | +43:37.0 | |
48. | Faris BUSTAMI | 2:00:57.2 | +26.5 | +44:03.5 | |
49. | Faris HIJAZI | 2:01:16.8 | +19.6 | +44:23.1 | |
50. | Ammar HIJAZI | 2:01:43.5 | +26.7 | +44:49.8 | |
51. | Ahmad MIHYAR | 2:02:32.8 | +49.3 | +45:39.1 | |
52. | Kameran BESHADRY | 2:03:29.6 | +56.8 | +46:35.9 | |
53. | Per-Gunnar ANDERSSON | 2:16:15.8 | +12:46.2 | +59:22.1 |
Jordan Rally po RZ7
26. dubna 2008 v 13:02 | Lukinho
Poz | jezdec | čas | ztráta na př. | ztráta na 1 | |
|---|---|---|---|---|---|
1. | Dani SORDO | 1:07:00.3 | 0.0 | 0.0 | |
2. | Sebastien LOEB | 1:07:05.0 | +4.7 | +4.7 | |
3. | Jari-Matti LATVALA | 1:07:09.6 | +4.6 | +9.3 | |
4. | Mikko HIRVONEN | 1:07:20.4 | +10.8 | +20.1 | |
5. | Chris ATKINSON | 1:08:05.7 | +45.3 | +1:05.4 | |
6. ![]() | Urmo AAVA | 1:08:49.1 | +43.4 | +1:48.8 | |
7. ![]() | Matthew WILSON | 1:09:35.8 | +46.6 | +2:35.4 | |
8. ![]() | Henning SOLBERG | 1:10:12.0 | +36.2 | +3:11.7 | |
9. ![]() | Conrad RAUTENBACH | 1:10:23.3 | +11.3 | +3:23.0 | |
10. ![]() | Federico VILLAGRA | 1:10:29.6 | +6.3 | +3:29.3 | |
11. ![]() | Khalid AL-QASSIMI | 1:10:38.8 | +9.2 | +3:38.5 | |
12. ![]() | Patrik SANDELL | 1:13:13.9 | +2:35.1 | +6:13.6 | |
13. ![]() | Gigi GALLI | 1:13:28.0 | +14.1 | +6:27.7 | |
14. | Jaan MOLDER | 1:14:08.1 | +40.1 | +7:07.8 | |
15. ![]() | Suhail AL MAKTOUM | 1:15:35.5 | +1:27.4 | +8:35.2 | |
16. ![]() | Alessandro BETTEGA | 1:15:44.7 | +9.2 | +8:44.4 | |
17. ![]() | Barry CLARK | 1:16:33.4 | +48.7 | +9:33.1 | |
18. ![]() | Shaun GALLAGHER | 1:16:35.8 | +2.4 | +9:35.5 | |
19. ![]() | Gilles SCHAMMEL | 1:16:45.1 | +9.3 | +9:44.8 | |
20. ![]() | Ala' KHALIFEH | 1:16:53.1 | +8.0 | +9:52.8 | |
21. ![]() | Abdullah AL-QASSIMI | 1:17:03.7 | +10.6 | +10:03.4 | |
22. ![]() | Hans WEIJS JR. | 1:17:31.8 | +28.1 | +10:31.5 | |
23. ![]() | Nick GEORGIOU | 1:17:55.6 | +23.8 | +10:55.3 | |
24. ![]() | Kevin ABBRING | 1:18:06.3 | +10.7 | +11:06.0 | |
25. ![]() | Sebastien OGIER | 1:18:06.4 | +0.1 | +11:06.1 | |
26. ![]() | Mazen TANTASH | 1:18:30.7 | +24.3 | +11:30.4 | |
27. ![]() | Petter SOLBERG | 1:18:40.8 | +10.1 | +11:40.5 | |
28. ![]() | Salah BIN EIDAN | 1:18:41.0 | +0.2 | +11:40.7 | |
29. ![]() | Michel SALEH | 1:19:22.8 | +41.8 | +12:22.5 | |
30. ![]() | Ameer NAJJAR | 1:19:47.5 | +24.7 | +12:47.2 | |
31. ![]() | Simone BERTOLOTTI | 1:20:18.1 | +30.6 | +13:17.8 | |
32. ![]() | Andreas WIMMER | 1:20:24.5 | +6.4 | +13:24.2 | |
33. | Michael KAHLFUSS | 1:20:24.9 | +0.4 | +13:24.6 | |
34. ![]() | Stefano ALBERTINI | 1:21:24.8 | +59.9 | +14:24.5 | |
35. ![]() | Florian NIEGEL | 1:21:56.1 | +31.3 | +14:55.8 | |
36. ![]() | Amjad FARRAH | 1:22:03.2 | +7.1 | +15:02.9 | |
37. ![]() | Mubarak AL-HAJRI | 1:22:45.8 | +42.6 | +15:45.5 | |
38. ![]() | Michal KOSCIUSZKO | 1:24:22.8 | +1:37.0 | +17:22.5 | |
39. ![]() | Issa ABU JAMOUS | 1:28:39.0 | +4:16.2 | +21:38.7 | |
40. | Riccardo ERRANI | 1:29:03.3 | +24.3 | +22:03.0 | |
41. ![]() | Milos KOMLJENOVIC | 1:30:32.7 | +1:29.4 | +23:32.4 | |
42. | Tamer TABBAA | 1:31:03.6 | +30.9 | +24:03.3 | |
43. | Francesco FANARI | 1:34:39.0 | +3:35.4 | +27:38.7 | |
44. | Andrea CORTINOVIS | 1:35:44.8 | +1:05.8 | +28:44.5 | |
45. ![]() | Abir BATIKHI | 1:38:43.5 | +2:58.7 | +31:43.2 | |
46. ![]() | Khalid AL-SUWAIDI | 1:41:07.9 | +2:24.4 | +34:07.6 | |
47. | Yazeed AL-RAJHI | 1:44:23.0 | +3:15.1 | +37:22.7 | |
48. | Faris BUSTAMI | 1:44:49.5 | +26.5 | +37:49.2 | |
49. | Faris HIJAZI | 1:45:09.1 | +19.6 | +38:08.8 | |
50. | Ammar HIJAZI | 1:45:35.8 | +26.7 | +38:35.5 | |
51. | Ahmad MIHYAR | 1:46:25.1 | +49.3 | +39:24.8 | |
52. | Kameran BESHADRY | 1:47:21.9 | +56.8 | +40:21.6 | |
53. | Per-Gunnar ANDERSSON | 2:01:29.1 | +14:07.2 | +54:28.8 |
Jordan Rally po RZ6
26. dubna 2008 v 13:01 | Lukinho
|
WRC Live výsledky
Poz | jezdec | čas | ztráta na př. | ztráta na 1 | |
|---|---|---|---|---|---|
1. | Dani SORDO | 59:02.0 | 0.0 | 0.0 | |
2. ![]() | Sebastien LOEB | 59:12.4 | +10.4 | +10.4 | |
3. ![]() | Jari-Matti LATVALA | 59:13.3 | +0.9 | +11.3 | |
4. | Mikko HIRVONEN | 59:22.7 | +9.4 | +20.7 | |
5. ![]() | Chris ATKINSON | 1:00:02.5 | +39.8 | +1:00.5 | |
6. ![]() | Gigi GALLI | 1:00:35.4 | +32.9 | +1:33.4 | |
7. ![]() | Urmo AAVA | 1:00:38.8 | +3.4 | +1:36.8 | |
8. ![]() | Matthew WILSON | 1:01:18.2 | +39.4 | +2:16.2 | |
9. ![]() | Henning SOLBERG | 1:01:57.8 | +39.6 | +2:55.8 | |
10. | Conrad RAUTENBACH | 1:02:05.7 | +7.9 | +3:03.7 | |
11. ![]() | Federico VILLAGRA | 1:02:07.9 | +2.2 | +3:05.9 | |
12. ![]() | Khalid AL-QASSIMI | 1:02:17.2 | +9.3 | +3:15.2 | |
13. ![]() | Patrik SANDELL | 1:04:30.1 | +2:12.9 | +5:28.1 | |
14. ![]() | Jaan MOLDER | 1:05:21.9 | +51.8 | +6:19.9 | |
15. ![]() | Petter SOLBERG | 1:05:48.2 | +26.3 | +6:46.2 | |
16. ![]() | Ameer NAJJAR | 1:05:48.2 | 0.0 | +6:46.2 | |
17. ![]() | Suhail AL MAKTOUM | 1:06:36.2 | +48.0 | +7:34.2 | |
18. ![]() | Alessandro BETTEGA | 1:06:54.7 | +18.5 | +7:52.7 | |
19. ![]() | Shaun GALLAGHER | 1:07:28.7 | +34.0 | +8:26.7 | |
20. ![]() | Barry CLARK | 1:07:37.9 | +9.2 | +8:35.9 | |
21. ![]() | Gilles SCHAMMEL | 1:07:37.9 | 0.0 | +8:35.9 | |
22. ![]() | Ala' KHALIFEH | 1:07:47.2 | +9.3 | +8:45.2 | |
23. ![]() | Abdullah AL-QASSIMI | 1:07:55.1 | +7.9 | +8:53.1 | |
24. ![]() | Hans WEIJS JR. | 1:08:21.3 | +26.1 | +9:19.2 | |
25. ![]() | Florian NIEGEL | 1:08:23.6 | +2.3 | +9:21.6 | |
26. ![]() | Nick GEORGIOU | 1:08:46.7 | +23.1 | +9:44.7 | |
27. ![]() | Kevin ABBRING | 1:09:05.3 | +18.5 | +10:03.2 | |
28. ![]() | Mazen TANTASH | 1:09:12.2 | +6.9 | +10:10.2 | |
29. ![]() | Amjad FARRAH | 1:09:19.2 | +7.0 | +10:17.2 | |
30. ![]() | Salah BIN EIDAN | 1:09:23.0 | +3.8 | +10:21.0 | |
31. ![]() | Sebastien OGIER | 1:09:33.9 | +10.9 | +10:31.9 | |
32. ![]() | Michel SALEH | 1:10:03.4 | +29.5 | +11:01.4 | |
33. ![]() | Michael KAHLFUSS | 1:10:45.3 | +41.9 | +11:43.3 | |
34. ![]() | Michal KOSCIUSZKO | 1:10:50.3 | +5.0 | +11:48.3 | |
35. | Andreas WIMMER | 1:10:51.9 | +1.6 | +11:49.9 | |
36. | Simone BERTOLOTTI | 1:10:54.1 | +2.2 | +11:52.1 | |
37. | Stefano ALBERTINI | 1:11:52.1 | +58.0 | +12:50.1 | |
38. | Mubarak AL-HAJRI | 1:12:57.8 | +1:05.7 | +13:55.8 | |
39. | Milos KOMLJENOVIC | 1:17:00.2 | +4:02.4 | +17:58.2 | |
40. | Riccardo ERRANI | 1:18:47.6 | +1:47.4 | +19:45.6 | |
41. | Issa ABU JAMOUS | 1:18:48.6 | +1.0 | +19:46.6 | |
42. ![]() | Tamer TABBAA | 1:20:18.7 | +1:30.1 | +21:16.7 | |
43. ![]() | Francesco FANARI | 1:21:06.5 | +47.8 | +22:04.5 | |
44. | Andrea CORTINOVIS | 1:22:12.3 | +1:05.8 | +23:10.3 | |
45. | Khalid AL-SUWAIDI | 1:27:08.6 | +4:56.3 | +28:06.6 | |
46. | Abir BATIKHI | 1:27:47.4 | +38.8 | +28:45.4 | |
47. | Yazeed AL-RAJHI | 1:30:23.7 | +2:36.3 | +31:21.7 | |
48. | Faris BUSTAMI | 1:30:50.2 | +26.5 | +31:48.2 | |
49. | Faris HIJAZI | 1:31:09.8 | +19.6 | +32:07.8 | |
50. | Ammar HIJAZI | 1:31:36.5 | +26.7 | +32:34.5 | |
51. | Ahmad MIHYAR | 1:32:25.8 | +49.3 | +33:23.8 | |
52. | Kameran BESHADRY | 1:33:22.6 | +56.8 | +34:20.6 | |
53. | Per-Gunnar ANDERSSON | 1:48:36.5 | +15:13.9 | +49:34.5 |
Jordan Rally po RZ5
26. dubna 2008 v 12:59 | Lukinho
|
WRC Live výsledky
poz | jezdec | čas | ztráta na př. | ztráta na 1 | |
|---|---|---|---|---|---|
1. | Dani SORDO | 45:22.4 | 0.0 | 0.0 | |
2. | Jari-Matti LATVALA | 45:32.2 | +9.8 | +9.8 | |
3. | Sebastien LOEB | 45:33.9 | +1.7 | +11.5 | |
4. ![]() | Mikko HIRVONEN | 45:37.1 | +3.2 | +14.7 | |
5. ![]() | Petter SOLBERG | 45:39.3 | +2.2 | +16.9 | |
6. | Chris ATKINSON | 46:14.3 | +35.0 | +51.9 | |
7. | Gigi GALLI | 46:35.5 | +21.2 | +1:13.1 | |
8. | Urmo AAVA | 46:40.9 | +5.4 | +1:18.5 | |
9. | Matthew WILSON | 47:06.3 | +25.4 | +1:43.9 | |
10. | Conrad RAUTENBACH | 47:24.7 | +18.4 | +2:02.3 | |
11. ![]() | Henning SOLBERG | 47:37.2 | +12.5 | +2:14.8 | |
12. ![]() | Federico VILLAGRA | 47:42.4 | +5.2 | +2:20.0 | |
13. ![]() | Khalid AL-QASSIMI | 47:42.8 | +0.4 | +2:20.4 | |
14. | Patrik SANDELL | 49:38.7 | +1:55.9 | +4:16.3 | |
15. ![]() | Amjad FARRAH | 50:15.2 | +36.5 | +4:52.8 | |
16. ![]() | Jaan MOLDER | 50:20.6 | +5.4 | +4:58.2 | |
17. ![]() | Ameer NAJJAR | 50:30.9 | +10.3 | +5:08.5 | |
18. ![]() | Michal KOSCIUSZKO | 50:58.9 | +28.0 | +5:36.5 | |
19. ![]() | Suhail AL MAKTOUM | 50:59.9 | +1.0 | +5:37.5 | |
20. ![]() | Alessandro BETTEGA | 51:41.4 | +41.5 | +6:19.0 | |
21. ![]() | Shaun GALLAGHER | 51:49.9 | +8.5 | +6:27.5 | |
22. ![]() | Barry CLARK | 51:51.9 | +2.0 | +6:29.5 | |
23. ![]() | Gilles SCHAMMEL | 51:55.3 | +3.4 | +6:32.9 | |
24. | Ala' KHALIFEH | 51:59.3 | +4.0 | +6:36.9 | |
25. ![]() | Abdullah AL-QASSIMI | 52:03.6 | +4.3 | +6:41.2 | |
26. ![]() | Sebastien OGIER | 52:08.4 | +4.8 | +6:46.0 | |
27. | Hans WEIJS JR. | 52:29.5 | +21.1 | +7:07.1 | |
28. ![]() | Nick GEORGIOU | 52:51.4 | +21.9 | +7:29.0 | |
29. ![]() | Mazen TANTASH | 52:54.9 | +3.5 | +7:32.5 | |
30. ![]() | Florian NIEGEL | 52:55.2 | +0.3 | +7:32.8 | |
31. ![]() | Salah BIN EIDAN | 53:04.4 | +9.2 | +7:42.0 | |
32. | Kevin ABBRING | 53:25.2 | +20.8 | +8:02.8 | |
33. ![]() | Michel SALEH | 53:43.1 | +17.9 | +8:20.7 | |
34. ![]() | Michael KAHLFUSS | 53:56.2 | +13.1 | +8:33.8 | |
35. | Andreas WIMMER | 54:18.1 | +21.9 | +8:55.7 | |
36. | Simone BERTOLOTTI | 54:44.4 | +26.3 | +9:22.0 | |
37. | Stefano ALBERTINI | 55:09.2 | +24.8 | +9:46.8 | |
38. | Mubarak AL-HAJRI | 55:53.5 | +44.3 | +10:31.1 | |
39. | Milos KOMLJENOVIC | 57:08.8 | +1:15.3 | +11:46.4 | |
40. ![]() | Riccardo ERRANI | 1:00:06.5 | +2:57.7 | +14:44.1 | |
41. ![]() | Issa ABU JAMOUS | 1:00:58.3 | +51.8 | +15:35.9 | |
42. ![]() | Francesco FANARI | 1:01:15.1 | +16.8 | +15:52.7 | |
43. | Tamer TABBAA | 1:01:20.1 | +5.0 | +15:57.7 | |
44. ![]() | Andrea CORTINOVIS | 1:02:20.9 | +1:00.8 | +16:58.5 | |
45. | Khalid AL-SUWAIDI | 1:06:51.3 | +4:30.4 | +21:28.9 | |
46. | Abir BATIKHI | 1:07:33.3 | +42.0 | +22:10.9 | |
47. | Yazeed AL-RAJHI | 1:10:06.4 | +2:33.1 | +24:44.0 | |
48. | Faris BUSTAMI | 1:10:32.9 | +26.5 | +25:10.5 | |
49. | Faris HIJAZI | 1:10:52.5 | +19.6 | +25:30.1 | |
50. | Ammar HIJAZI | 1:11:19.2 | +26.7 | +25:56.8 | |
51. | Ahmad MIHYAR | 1:12:08.5 | +49.3 | +26:46.1 | |
52. | Kameran BESHADRY | 1:13:05.3 | +56.8 | +27:42.9 | |
53. | Per-Gunnar ANDERSSON | 1:29:58.0 | +16:52.7 | +44:35.6 |
Jordan Rally po RZ4
26. dubna 2008 v 12:58 | Lukinho
|
WRC Live výsledky
Poz | jezdec | čas | ztráta na př. | ztráta na 1 | |
|---|---|---|---|---|---|
1. | Dani SORDO | 38:40.7 | 0.0 | 0.0 | |
2. | Jari-Matti LATVALA | 38:54.5 | +13.8 | +13.8 | |
3. | Sebastien LOEB | 38:55.2 | +0.7 | +14.5 | |
4. | Petter SOLBERG | 38:55.8 | +0.6 | +15.1 | |
5. | Mikko HIRVONEN | 38:57.4 | +1.6 | +16.7 | |
6. | Chris ATKINSON | 39:32.2 | +34.8 | +51.5 | |
7. | Gigi GALLI | 39:50.1 | +17.9 | +1:09.4 | |
8. | Urmo AAVA | 39:51.0 | +0.9 | +1:10.3 | |
9. | Matthew WILSON | 40:06.4 | +15.4 | +1:25.7 | |
10. | Conrad RAUTENBACH | 40:28.7 | +22.3 | +1:48.0 | |
11. | Federico VILLAGRA | 40:46.2 | +17.5 | +2:05.5 | |
12. | Khalid AL-QASSIMI | 40:46.9 | +0.7 | +2:06.2 | |
13. | Henning SOLBERG | 40:48.5 | +1.6 | +2:07.8 | |
14. | Patrik SANDELL | 42:09.9 | +1:21.4 | +3:29.2 | |
15. | Sebastien OGIER | 42:28.4 | +18.5 | +3:47.7 | |
16. | Amjad FARRAH | 42:43.9 | +15.5 | +4:03.2 | |
17. | Jaan MOLDER | 42:45.4 | +1.5 | +4:04.7 | |
18. | Ameer NAJJAR | 42:47.1 | +1.7 | +4:06.4 | |
19. | Michal KOSCIUSZKO | 43:07.1 | +20.0 | +4:26.4 | |
20. | Suhail AL MAKTOUM | 43:27.9 | +20.8 | +4:47.2 | |
21. | Alessandro BETTEGA | 44:00.3 | +32.4 | +5:19.6 | |
22. | Gilles SCHAMMEL | 44:04.1 | +3.8 | +5:23.4 | |
23. | Shaun GALLAGHER | 44:04.8 | +0.7 | +5:24.1 | |
24. | Ala' KHALIFEH | 44:10.9 | +6.1 | +5:30.2 | |
25. | Barry CLARK | 44:12.3 | +1.4 | +5:31.6 | |
26. | Abdullah AL-QASSIMI | 44:18.2 | +5.9 | +5:37.5 | |
27. | Hans WEIJS JR. | 44:28.3 | +10.1 | +5:47.6 | |
28. | Mazen TANTASH | 45:00.4 | +32.1 | +6:19.7 | |
29. | Nick GEORGIOU | 45:05.6 | +5.2 | +6:24.9 | |
30. | Salah BIN EIDAN | 45:07.0 | +1.4 | +6:26.3 | |
31. | Florian NIEGEL | 45:10.8 | +3.8 | +6:30.1 | |
32. | Kevin ABBRING | 45:30.5 | +19.7 | +6:49.8 | |
33. | Michael KAHLFUSS | 45:42.3 | +11.8 | +7:01.6 | |
34. | Michel SALEH | 45:46.7 | +4.4 | +7:06.0 | |
35. | Andreas WIMMER | 46:03.0 | +16.3 | +7:22.3 | |
36. | Simone BERTOLOTTI | 46:26.8 | +23.8 | +7:46.1 | |
37. | Stefano ALBERTINI | 46:55.0 | +28.2 | +8:14.3 | |
38. | Mubarak AL-HAJRI | 47:31.3 | +36.3 | +8:50.6 | |
39. | Milos KOMLJENOVIC | 48:54.8 | +1:23.5 | +10:14.1 | |
40. | Francesco FANARI | 48:55.1 | +0.3 | +10:14.4 | |
41. | Andrea CORTINOVIS | 50:00.9 | +1:05.8 | +11:20.2 | |
42. | Riccardo ERRANI | 51:05.2 | +1:04.3 | +12:24.5 | |
43. | Tamer TABBAA | 52:06.1 | +1:00.9 | +13:25.4 | |
44. | Issa ABU JAMOUS | 52:24.5 | +18.4 | +13:43.8 | |
45. | Khalid AL-SUWAIDI | 54:20.0 | +1:55.5 | +15:39.3 | |
46. | Abir BATIKHI | 57:32.2 | +3:12.2 | +18:51.5 | |
47. | Yazeed AL-RAJHI | 57:35.1 | +2.9 | +18:54.4 | |
48. | Faris BUSTAMI | 58:01.6 | +26.5 | +19:20.9 | |
49. | Faris HIJAZI | 58:21.2 | +19.6 | +19:40.5 | |
50. | Ammar HIJAZI | 58:47.9 | +26.7 | +20:07.2 | |
51. | Ahmad MIHYAR | 59:37.2 | +49.3 | +20:56.5 | |
52. | Kameran BESHADRY | 1:00:34.0 | +56.8 | +21:53.3 | |
53. | Per-Gunnar ANDERSSON | 1:18:20.3 | +17:46.3 | +39:39.6 |
Jordan Rally po RZ3
26. dubna 2008 v 12:55 | Lukinho
|
WRC Live výsledky
Poz | jezdec | čas | ztráta na př. | ztráta na 1 | |
|---|---|---|---|---|---|
1. | Dani SORDO | 28:37.9 | 0.0 | 0.0 | |
2. | Petter SOLBERG | 28:53.0 | +15.1 | +15.1 | |
3. | Jari-Matti LATVALA | 28:54.1 | +1.1 | +16.2 | |
4. | Mikko HIRVONEN | 28:56.2 | +2.1 | +18.3 | |
5. | Sebastien LOEB | 28:59.8 | +3.6 | +21.9 | |
6. ![]() | Chris ATKINSON | 29:17.7 | +17.9 | +39.8 | |
7. ![]() | Gigi GALLI | 29:23.5 | +5.8 | +45.6 | |
8. ![]() | Urmo AAVA | 29:32.2 | +8.7 | +54.3 | |
9. | Matthew WILSON | 29:38.6 | +6.4 | +1:00.7 | |
10. ![]() | Conrad RAUTENBACH | 29:57.6 | +19.0 | +1:19.7 | |
11. | Federico VILLAGRA | 30:03.0 | +5.4 | +1:25.1 | |
12. ![]() | Henning SOLBERG | 30:09.6 | +6.6 | +1:31.7 | |
